The Invoices list
Find every invoice by status, read balances and due dates at a glance, and understand how overdue is decided.
Finance > Invoices lists every invoice, with a New invoice button in the header. Click a couple's name to open the invoice.
Overdue is set when you look
Each time the list opens, Hailo checks every sent invoice whose due date has passed and marks it overdue. An invoice can therefore turn overdue the moment you open this page, even if nobody touched it.
Filter by status
Pills: all, draft, sent, partial, paid, overdue, void, each with a count. The count line reads "N invoices ยท $X open", where the open figure is the balance across sent, partial and overdue invoices in the current filter.
| Status | Meaning |
|---|---|
| draft | Built, not sent. The couple's link works but nothing has been issued. |
| sent | Issued, nothing paid yet. |
| partial | Some of it has been paid. |
| paid | Paid in full. |
| overdue | Sent, unpaid, past the due date. |
| void | Paid then fully refunded, or otherwise closed. A void invoice never comes back. |
A draft that receives a payment moves to partial or paid; money outranks the draft state.
Columns
| Column | Detail |
|---|---|
| Client | The couple, with the invoice number under it and "from proposal" when it was raised by a booking. |
| Status | As above. |
| Total | Price plus tax. |
| Paid | Money received, net of refunds. |
| Balance | What is still owed; red when late. A dash when nothing is owed. |
| Due | The due date with a relative note ("in 12 days", "3 days ago"). |
Empty state
"No invoices yet" (or "No